Name |
Position |
Phone No. |
| MARK BRYCE |
President | M:0433 014 526 |
| BRENDAN CRONIN | Vice President | M:0420 612 336 |
| JULIE HEWSON | Secretary | M:0437 854 488 |
| DENISE MARTIN |
Assistant Secretary | M:0412 363 863 |
| DAVID WALLACE | Treasurer | M:0411 211 660 |
| PAT HOWARD | Assistant Treasurer | M:0425 215 767 |
| LYNNE HARRIS | Newsletter | M:0425 307 771 |
| YVONNE BRYCE | Membership Officer | M:0425 343 674 |
| DIANNE WILLIAMS | Asst. Membership Officer | M:0403 031 414 |
| JENNIFER RECIO | Guest Speaker | M:0408 204 508 |
| GAIL BRENNAN | Welfare Officer | M:0409 819 740 |
| PAUL and CHERYL SEAGROVE | Group Outings / Excursions | M:0438 853 995 / M:0403 500 601 |
| ANNE HAINE |
Publicity Officer | M:0409 067 722 |
| JOHN PENHALLOW | Tours and Theatre Officer | M:0419 230 787 |
| GLENN DURRANCE | Dining Officer | M:0419 260 770 |
| GLENN DURRANCE | IT Officer | M:0419 260 770 |
